Muslim Population in Canada: A Provincial Overview
Canada’s Muslim community is one of the fastest-growing faith groups in the country.
According to Statistics Canada (2021 Census), over 1.8 million Muslims live here — about 4.9 % of the national population.
But their distribution and community structure vary widely across provinces, shaped by history, immigration, economy, and local policy.
| Province / Territory | Approx. Muslim Population (2021) | Key Cities / Hubs | Historical & Social Notes | Community Characteristics |
|---|---|---|---|---|
| Ontario | ≈ 900,000 – 1,000,000 | Toronto (GTA), Ottawa, London, Kitchener, Windsor | First major Muslim settlement wave after 1960s immigration reforms; steady inflow from South Asia, Middle East, Africa. | Largest and most diverse Muslim population in North America. Dozens of mosques, schools, and social-service orgs. Strong infrastructure for Islamic education, finance, and interfaith outreach. |
| Quebec | ≈ 300,000 – 350,000 | Montréal, Laval, Québec City | French-speaking Muslim communities established by North-African immigrants (Algeria, Morocco, Tunisia) since 1980s. | Distinct francophone identity; many bilingual mosques and institutions. Policy debates on secularism (Bill 21) shape public-religion relations. |
| Alberta | ≈ 230,000 – 250,000 | Edmonton, Calgary, Fort McMurray | Early presence via Lebanese settlers (1930s); major growth after 1990s oil-boom attracting professionals. | Highly organized councils and imam networks. Emphasis on education, youth programs, and inter-community cooperation. |
| British Columbia | ≈ 125,000 – 140,000 | Vancouver, Surrey, Burnaby, Victoria | Migration via South Asian corridor (Punjabi, Fijian, Somali, Syrian). | Strong cultural diversity and civic engagement; visible Muslim representation in politics and media. |
| Manitoba | ≈ 20,000 – 25,000 | Winnipeg, Brandon | One of the oldest organized Muslim associations (Winnipeg Mosque 1970s). | Close-knit community; centralized mosque administration; strong newcomer support. |
| Saskatchewan | ≈ 10,000 – 15,000 | Saskatoon, Regina | Growth tied to student and professional immigration since 2000s. | Smaller but vibrant; focus on family activities and interfaith projects. |
| Atlantic Provinces (NS, NB, PEI, NL) | ≈ 15,000 – 20,000 combined | Halifax, St. John’s, Moncton | Recent influx of Syrian and African newcomers. | Emerging communities; many mosques dual-purpose (worship + community centre). |
| Northern Territories | < 1,000 | Yellowknife, Whitehorse, Iqaluit | Mostly professionals, government staff, and short-term workers. | Tiny but growing; mosques built in recent years (e.g., Midnight Sun Mosque in Inuvik). |
Why the Distribution Differs
- Immigration Patterns
- Ontario and Quebec were main gateways under federal immigration programs, hosting most newcomers.
- Alberta attracted economic migrants during energy-sector expansion.
- BC’s coastal position and Asian links brought South Asian and Pacific Muslim communities.
- Economic Opportunity
- Urban job markets (Toronto, Calgary, Vancouver) concentrate professionals and students, forming large congregations.
- Smaller provinces see gradual growth through university intake and refugee resettlement.
- Language & Culture
- Quebec’s francophone environment draws North-African immigrants who share French fluency.
- Western provinces have more English- and Urdu-speaking populations.
- Government Policy & Social Climate
- Multicultural policies in Ontario and BC encourage visible faith expression.
- Quebec’s secularism laws influence mosque operations and public-sector employment choices.
- Community Age & Networks
- Older communities (Ontario, Alberta) have established institutions — Islamic schools, funeral services, halal certification — which attract secondary migration.
- Newer regions still rely on multipurpose community centres.
| Province / Territory | Muslim Population (2021) | % of Province |
|---|---|---|
| Ontario | 942,990 | 6.7% |
| Quebec | 421,710 | 5.1% |
| Alberta | 202,535 | 4.8% |
| British Columbia | 125,915 | 2.5% |
| Manitoba | 22,750 | 1.6% |
| Saskatchewan | 13,375 | 1.2% |
| Nova Scotia | 12,510 | 1.3% |
| New Brunswick | 5,310 | 0.7% |
| Newfoundland & Labrador | 1,565 | 0.3% |
| Prince Edward Island | 1,130 | 0.7% |
| Northwest Territories | 170 | 0.4% |
| Yukon | 155 | 0.4% |
| Nunavut | 100 | 0.3% |
| Total (Canada) | 1,750,570 | 4.9% of population |
References:
The article “A snapshot of the Muslim population in Canada” by Statistics Canada gives national-level figures, including that Muslims made up 4.9% (≈ 1.78 million) of Canada’s population in 2021. Justice For All+3Statistics Canada+3Statistics Canada+3
The map/showing by province in “Number & Percentage Of Muslims In Each Canadian Province” (via BrilliantMaps) lists provincial numbers such as Ontario ≈ 942,990 (6.7%) and Quebec ≈ 421,710 (5.1%) from 2021. Brilliant Maps
For Alberta, the Wikipedia entry cites 202 535 Muslims in Alberta (4.8% of the province) in 2021. Wikipedia
The research PDF “Muslims in Canada: current statistical portrait and some history” (Ather H. Akbari) provides historical context and national-growth figures. Saint Mary’s University
The “Profile of Muslims in Canada: Challenges & Opportunities” document gives helpful national summaries and notes that over half of Canadian Muslims live in Ontario (53.1%). Justice